November 2022 | Top Horse Racing Tipsters Of The Month

Here’s the top 10 Horse Racing Tipsters for November 2022.

I’ve used Tipstrr to produce the list. All records are thoroughly proofed. To learn more, check out my Tipstrr Review.

The following stats assume a flat £20 stake was placed on every horse racing tip.


Rank

Tipster

Tips

ROI

Profit

1 Won By A Head 66 265.2% £3,500.00 SUBSCRIBE ?
2 BigAcca 149 174.2% £5,191.91 SUBSCRIBE ?
3 FlyingBoltOriginalOne 25 123.0% £615.09 SUBSCRIBE ?
4 Horseforacourse 64 101.4% £1,298.00 SUBSCRIBE ?
5 Shrewd Tips 198 84.3% £3,339.00 SUBSCRIBE ?
6 KensAllWeather 41 72.5% £549.45 SUBSCRIBE ?
7 The 1 23 54.6% £251.20 SUBSCRIBE ?
8 TR Gold 97 48.3% £936.90 SUBSCRIBE ?
9 PicksnTips Selections 87 46.8% £814.40 SUBSCRIBE ?
10 Gambling Garden 140 45.1% £1,263.93 SUBSCRIBE ?

 

All Tipsters
You Might Also Like
Toby @ Punter2Pro
Subscribe
Notify of
guest

This site uses Akismet to reduce spam. Learn how your comment data is processed.

0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments