Are you looking for basketball tipsters? Do you want to follow basketball tips?
As sports betting continues to gain traction in the US, with many opting to visit Fanduel and other online sportsbooks, there’s a growing number of basketball tipsters operating on reputable tipster platforms covering NBA, NCAAB and EuroLeague tips.
Basketball tips tend to outperform tips on other US sports given a similar sample size of bets. However, this is most likely due to there being far more specialised basketball tipsters to choose from.
I’ve evaluated and ranked a select group of basketball tipsters based on their performance. These tipsters currently demonstrate profitability levels akin to many football (soccer) tipsters featured on this site.
Best Basketball Tipsters
Rank | Star Rating | Tipster | Proofed By | Established | Tips | Average Odds | All-time Profit | All-time ROI | (+/-) Units | 3-Month Profit | 3-Month ROI | (+/-) Units | Est. Weekly Tips | Usual Publishing Times | Trial Period | Monthly Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.0 | HighOddBet | Tipstrr | February 2020 | 2,814 | 4.38 | £1,976.33 | 7.00% | +198 | £5.30 | 53.00% | +1 | 13 | 4pm-8pm | £17.40 for 30 days | £29 | |
2 | 3.8 | BasketValue | Tipstrr | February 2019 | 3,331 | 3.08 | £1,162.61 | 3.50% | +47 | -£52.60 | -5.80% | -2 | 12 | 12pm-4pm | £11.60 for 30 days | £29 | |
3 | 3.8 | Richard Kévin | Tipstrr | November 2020 | 3,698 | 4.67 | £1,450.40 | 3.90% | +58 | -£116.70 | -16.70% | -5 | 20 | 4pm-8pm | £20.3 for 30 days | £29 | |
4 | 3.8 | Sports Insider | Tipstrr | August 2018 | 1,189 | 1.83 | £1,100.98 | 9.30% | +110 | £7.30 | 10.40% | +1 | 4 | 8am-12pm | £19.60 for 30 days | £49 | |
5 | 3.8 | Vox | Tipstrr | May 2019 | 1,552 | 2.10 | £1,097.61 | 7.10% | +110 | £165.20 | 3.30% | +17 | 6 | 8am-4pm | £17.40 for 30 days | £29 | |
6 | 3.7 | Mister B's Hoops | Tipstrr | November 2021 | 258 | 1.93 | £214.00 | 8.30% | +21 | £97.60 | 20.30% | +10 | 2 | 4pm-8pm | FREE | FREE | |
7 | 3.5 | USA Sports Wiseguys | Tipstrr | February 2018 | 1,934 | 1.91 | £273.01 | 1.40% | +27 | £110.70 | 5.20% | +11 | 6 | 12pm-12am | £11.70 for 30 days | £39 | |
8 | 3.4 | Bill444 | Tipstrr | November 2022 | 162 | 1.81 | £126.30 | 7.80% | +13 | £107.30 | 11.50% | +11 | 2 | 12am-4am & 8pm-12am | £14.50 for 30 days | £29 | |
9 | 3.4 | SPORT TIPSTER | Tipstrr | November 2023 | 100 | 1.95 | £139.00 | 13.90% | +14 | £133.00 | 22.50% | +13 | 4 | 8am-12pm | None | £29 | |
10 | 3.4 | SPREAD PICKS | Tipstrr | October 2023 | 194 | 1.90 | £264.50 | 13.60% | +26 | £218.50 | 17.90% | +22 | 7 | 8am-12pm | None | £29 |
Please note:
- The statistics are derived from assuming a £10 flat stake is placed at all advised odds. However, attaining this specific stake size and odds may not always be achievable.
- The majority of the basketball tipsters listed above specialise in other sports, too.
Ratings Explained
Be sure to check out our basketball betting guide for insights and tips.
- 10bet Review | A Reputable And Safe Bookmaker? [2024] - August 22, 2024
- 32Red Sport Review | The Casino Giant’s Sports Offering [2024] - August 20, 2024
- NetBet Review | A Reliable, Trustworthy Online Bookmaker? [2024] - August 19, 2024