Here’s the top 10 Football Tipsters for August 2022.
I’ve used Tipstrr to produce the list. All records are thoroughly proofed. To learn more, check out my Tipstrr Review.
The following stats assume a flat £20 stake was placed on every football tip.
Rank |
Tipster |
Tips |
ROI |
Profit |
|
1 | Doublez | 157 | 48.5% | £1,523.87 | SUBSCRIBE ? |
2 | Billy Picks | 28 | 39.9% | £223.40 | SUBSCRIBE ? |
3 | EGFO | 41 | 30.1% | £246.60 | SUBSCRIBE ? |
4 | Long Shot Tips | 25 | 49.5% | £247.00 | SUBSCRIBE ? |
5 | Bethoven | 170 | 25.5% | £868.20 | SUBSCRIBE ? |
6 | Scotch Doubles | 21 | 26.5% | £111.17 | SUBSCRIBE ? |
7 | Tipster1986 | 22 | 22.5% | £99.12 | SUBSCRIBE ? |
8 | Berlin Bet | 28 | 21.8% | £121.80 | SUBSCRIBE ? |
9 | Asian Soccer | 28 | 21.6% | £120.80 | SUBSCRIBE ? |
10 | AGF | 89 | 21.5% | £382.40 | SUBSCRIBE ? |
Latest posts by Toby @ Punter2Pro (see all)
- What Stats Won’t Tell You About Football – Limitations of Statistics - August 23, 2024
- 10bet Review | A Reputable And Safe Bookmaker? [2024] - August 22, 2024
- 32Red Sport Review | The Casino Giant’s Sports Offering [2024] - August 20, 2024