Here are the top football tipsters for April 2023, compiled from data gathered through the Tipstrr proofing site. To learn more about the proofing process, check out my review of Tipstrr.
The rankings are based on a flat £20 stake placed on each football tip.
Rank |
Tipster |
Tips |
ROI |
Profit |
|
1 | Speculate To Accumulator | 31 | 88.6% | £599 | |
2 | Long Shot Tips | 38 | 58.3% | £443 | |
3 | Brasil Futebol | 24 | 37.7% | £181 | |
4 | Football Mania | 25 | 31.5% | £157 | |
5 | Betmafia | 54 | 21.6% | £233 | |
6 | Soccer Selections | 47 | 20.1% | £188 | |
7 | Main Draws Model – Top Euros | 41 | 19.2% | £157 | |
8 | Gutsy | 161 | 16.9% | £544 | |
9 | Welsh Premier League | 51 | 16.0% | £163 | |
10 | Tricolor21 | 64 | 15.6% | £199 |
Latest posts by Toby @ Punter2Pro (see all)
- What Stats Won’t Tell You About Football – Limitations of Statistics - August 23, 2024
- 10bet Review | A Reputable And Safe Bookmaker? [2024] - August 22, 2024
- 32Red Sport Review | The Casino Giant’s Sports Offering [2024] - August 20, 2024